The locations, age ranges, and team lists for the 2026-27 ECNL Girls Events are as follows:
- ECNL New Jersey | August 21-23, 2026 | Somerset, NJ | U13-U14 | TEAM LIST
- ECNL St. Louis | September 11-13, 2026 | St. Louis, MO | U13-U14 | TEAM LIST
- ECNL San Diego | October 10-12, 2026 | San Diego, CA | U12-U15 | TEAM LIST
- ECNL North Carolina - Fall | October 10-12, 2026 | Wilmington, NC | U13-U14 | TEAM LIST
- ECNL Phoenix - Fall | November 13-15, 2026 | Phoenix, AZ | U16-U18/19 | TEAM LIST
- ECNL Florida - Fall | December 5-7, 2026 | Sanford, FL | U16-U18/19 | TEAM LIST
- ECNL Florida - Winter | January 9-11, 2027 | Lakewood Ranch, FL | U16-U18/19 | TEAM LIST
- ECNL Texas | February 13-15, 2027 | Dallas, TX | U14-U18/19 | TEAM LIST
- ECNL Florida - Spring | February 26-28, 2027 | Lakewood Ranch, FL | U15-U18/19 | TEAM LIST
- ECNL Phoenix - Spring | April 2-4, 2027 | Phoenix, AZ | U13-U17 | TEAM LIST
- ECNL South Carolina | May 7-9, 2027 | Greer, SC | U12-U15 | TEAM LIST
- ECNL North Carolina - Spring | May 29-31, 2027 | Greensboro, NC | U15-U17 | TEAM LIST
The locations, age ranges, and team lists for the 2026-2027 Pre-ECNL Girls Events are as follows:
- Pre-ECNL Midwest Cup | September 26-27, 2026 | Lebanon, OH | U10-U12 | TEAM LIST
- Pre-ECNL Carolina Cup | October 3-4, 2026 | Wilmington, NC | U11-U12 | TEAM LIST
- Pre-ECNL East Coast Cup | October 31 - November 1, 2026 | Richmond, VA | U10-U12 | TEAM LIST
- Pre-ECNL Texas Cup | November 7-8, 2026 | Melissa, TX | U10-U12 | TEAM LIST
- Pre-ECNL Florida Cup | February 19-21, 2027 | Tampa, FL | U10-U12 | TEAM LIST
- Pre-ECNL Northern Cal Cup | March 5-7, 2027 | Davis, CA | U11-U12 | TEAM LIST
- Pre-ECNL New England Cup | April 23-25, 2027 | Lancaster, MA | U11-U12 | TEAM LIST
- ECNL Texas | April 23-25, 2027 | Round Rock, TX | U11-U12 | TEAM LIST
- Pre-ECNL Chicago Cup | April 30 - May 2, 2027 | Rockford, IL | U10-U12 | TEAM LIST